Ucits Funds Launches
| Fund Name | Company | Strategy | Launch Date |
|---|---|---|---|
| Nomura International Plc | Hedge Fund Replicator | August 2010 | |
| Matrix Lazard Opportunities Fund | Matrix Group | Arbitrage | July 2010 |
| Matrix Asia UCITS Fund | Matrix Group | L/S Equity | July 2010 |
| DB Platinum IV QCM GDP Index Fund | Quality Capital Management Ltd. | CTA | May 2010 |
| Merrion European Absolute Return Fund |
Merrion Investment Managers | L/S Equity | April 2010 |
| Thames River Real Estate Securities Fund | Thames River Capital
LLP
|
L/S Equity |
March 2010 |
| TRYCON Basic Invest HAIG | TRYCON G.C.M. AG | CTA | February 2010 |
| GLG Alpha Select (UCITS III) |
GLG Partners LP |
L/S Equity | February 2010 |
| MST European Fund |
Dalton Strategic Partnership LLP |
L/S Equity |
February 2010 |
| Enterprise UCITS III fund |
Smith & Williamson Investment Management |
L/S Equity | January 2010 |
| Investec GSF Emerging Markets Currency Alpha Fund | Investec Asset Management | Currency | January 2010 |
| Investec GSF Enhanced Global Energy Fund | Investec Asset Management | L/S Equity | January 2010 |
| Investec GSF Enhanced Natural Resources Fund | Investec Asset Management | L/S Equity | January 2010 |


